<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Software Hub &#187; Free GPS Software</title>
	<atom:link href="http://gps-software-hub.com/category/free-gps-software/feed" rel="self" type="application/rss+xml" />
	<link>http://gps-software-hub.com</link>
	<description>The Largest Repository of Free GPS Software and Maps</description>
	<lastBuildDate>Tue, 02 Aug 2011 17:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Download GPS TrackMaker Free!</title>
		<link>http://gps-software-hub.com/2011/07/download-gps-trackmaker-free.html</link>
		<comments>http://gps-software-hub.com/2011/07/download-gps-trackmaker-free.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:52:24 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Free GPS Software]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=943</guid>
		<description><![CDATA[GPS TrackMaker, a free program for your gps devices, can be used to create and edit waypoints, tracklogs, routes, and insert scanned images of map. It recognizes more than 160 models of GPS devices, including Garmin, Magellan, Eagle and others. With the free version of GPS TrackMake: You can create fast vectorial background maps Download [...]
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2011/07/download-gps-trackmaker-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Free &amp; Paid GPS Applications for iPad</title>
		<link>http://gps-software-hub.com/2011/06/free-paid-gps-applications-ipad-download.html</link>
		<comments>http://gps-software-hub.com/2011/06/free-paid-gps-applications-ipad-download.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:38:26 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Free GPS Software]]></category>
		<category><![CDATA[GPS iPad]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=929</guid>
		<description><![CDATA[Here is a list of some Free and paid GPS applications for your iPad. Download these GPS software from iTunes apps store: Free GPS By CodeBurners This is a simple app that stores and directs the user to waypoints using latitude and longitude coordinates. Free GPS delivers the necessary functionality to utilize the iPad&#8217;s built-in [...]
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2011/06/free-paid-gps-applications-ipad-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry GPS Golf &#8211; Free Golf Scoring and Rangefinder GPS Application</title>
		<link>http://gps-software-hub.com/2011/03/blackberry-gps-golf-free-golf-scoring-and-rangefinder-gps-application.html</link>
		<comments>http://gps-software-hub.com/2011/03/blackberry-gps-golf-free-golf-scoring-and-rangefinder-gps-application.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:21:20 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Cell Phone GPS]]></category>
		<category><![CDATA[Free GPS Software]]></category>
		<category><![CDATA[BlackBerry Free GPS Software]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=899</guid>
		<description><![CDATA[Blackberry GPS Golf is a free Golf Scoring and Rangefinder GPS application for your BlackBerry smart phone. This application makes mapping out a golf course very easy and fun. After you have finished mapping out a golf course you can then download it on the BlackBerry and start playing. No need to wait for it [...]
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2011/03/blackberry-gps-golf-free-golf-scoring-and-rangefinder-gps-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download GPSViewer to see Time, Location, Speed &amp; Direction</title>
		<link>http://gps-software-hub.com/2010/12/download-gpsviewer-to-see-time-location-speed-direction.html</link>
		<comments>http://gps-software-hub.com/2010/12/download-gpsviewer-to-see-time-location-speed-direction.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:00:51 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Free GPS Software]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=880</guid>
		<description><![CDATA[GPSViewer is Freeware. The GPSViewer shows the time, the current location, the speed, and the moving direction on the display of the mobile phone and runs on all phones, which at least support CLDC 1.0 and MIDP 2.0 and which allow access to Bluetooth (JSR 82) or the serial interface.
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2010/12/download-gpsviewer-to-see-time-location-speed-direction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download CycleAtlas for Managing Track Rides</title>
		<link>http://gps-software-hub.com/2010/12/download-cycleatlas-for-managing-track-rides.html</link>
		<comments>http://gps-software-hub.com/2010/12/download-cycleatlas-for-managing-track-rides.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:15:57 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Free GPS Software]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=865</guid>
		<description><![CDATA[CycleAtlas is a free, open-source software for managing track rides, mainly intended for cycling and other open air sports.
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2010/12/download-cycleatlas-for-managing-track-rides.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download 3DEM: Create 3D terrain scenes</title>
		<link>http://gps-software-hub.com/2010/12/download-3dem-create-3d-terrain-scenes.html</link>
		<comments>http://gps-software-hub.com/2010/12/download-3dem-create-3d-terrain-scenes.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:48:39 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Free GPS Software]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=860</guid>
		<description><![CDATA[3DEM, a free gps software, will create 3D terrain scenes and flyby animations and export GIS terrain data files using any of the following freely available terrain data as a source.
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2010/12/download-3dem-create-3d-terrain-scenes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Grazer: Write Geodata into Digital Pictures</title>
		<link>http://gps-software-hub.com/2010/08/download-grazer-write-geodata-into-digital-pictures.html</link>
		<comments>http://gps-software-hub.com/2010/08/download-grazer-write-geodata-into-digital-pictures.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:43:16 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Free GPS Software]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=851</guid>
		<description><![CDATA[Grazer takes a GPX file and reads all elements of wptType, rteType and trkType  from a specified file. After that, it scans all "hot folders" that you can specify (up to 4 for the current version), where your images are. The timestamp of each image is searched for in the list of all waypoints.
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2010/08/download-grazer-write-geodata-into-digital-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download NoniGPSPlot: Locate you position in relation with other GPS points</title>
		<link>http://gps-software-hub.com/2010/03/download-nonigpsplot-locate-you-position-in-relation-with-other-gps-points.html</link>
		<comments>http://gps-software-hub.com/2010/03/download-nonigpsplot-locate-you-position-in-relation-with-other-gps-points.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 07:16:08 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Cell Phone GPS]]></category>
		<category><![CDATA[Free GPS Software]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=808</guid>
		<description><![CDATA[NoniGPSPlot, a free GPS software, allows you to locate you position in relation with other GPS points, to see the journey you have travelled. You can find back your place at harbour after a trip on boat, start point of an excursion, your car in a huge carpark, and much more.
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2010/03/download-nonigpsplot-locate-you-position-in-relation-with-other-gps-points.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free MMOconverter for Magellan GPS Receivers</title>
		<link>http://gps-software-hub.com/2010/02/free-mmoconverter-for-magellan-gps-receivers.html</link>
		<comments>http://gps-software-hub.com/2010/02/free-mmoconverter-for-magellan-gps-receivers.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:00:35 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Free GPS Software]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=777</guid>
		<description><![CDATA[MMOconverter, a Windows GUI program, that converts *.img files and *.lay files created with MobileMapper Office (MMO1.10 and MMO2.00) to format acceptable by Magellan receivers and MapSend.
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2010/02/free-mmoconverter-for-magellan-gps-receivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Navit Free Car Navigation System</title>
		<link>http://gps-software-hub.com/2010/02/download-navit-free-car-navigation-system.html</link>
		<comments>http://gps-software-hub.com/2010/02/download-navit-free-car-navigation-system.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:16:43 +0000</pubDate>
		<dc:creator>GPS Software Hub</dc:creator>
				<category><![CDATA[Free GPS Software]]></category>
		<category><![CDATA[Free Car Navigation]]></category>

		<guid isPermaLink="false">http://gps-software-hub.com/?p=773</guid>
		<description><![CDATA[Navit is a free car navigation system with routing engine. It's modular design is capable of using vector maps of various formats for routing and rendering of the displayed map. It's even possible to use multiple maps at a time.
No related posts.]]></description>
		<wfw:commentRss>http://gps-software-hub.com/2010/02/download-navit-free-car-navigation-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: gps-software-hub.com @ 2012-02-09 00:29:56 -->
